OFFICE | LOCAL NUMBER |
Trunk Line: (047) 643-4228 | |
Mayor's Office Staff (Line 1) | 101 |
Mayor | 102 |
Conference Room | 103 |
Mayor's Office Staff (Line 2) | 104 |
Pilar Command Center/MIS | 107 |
GSO | 108 |
MPDO | 110 |
Assessor's Office | 112 |
Treasurer's Office | 113 |
Accounting Office Line 1 | 114 |
Accounting Office Line 2 | 115 |
Budget Office | 116 |
Licensing Office | 117 |
Civil Registrar | 118 |
Operator/ HRMO | 119 |
DSWD Office | 120 |
MIS/TOURISM | 121 |
Treasurer Ext. | 122 |
One Stop Shop | 124 |
Rural Health Unit | 125 |
SB | 130 |
MDRRMO | 131 |
MSWDO | 132 |
Agriculture | 133 |
RHU | 134 |
PESO | 135 |
Outside Line | Dial 9 |
DIRECT LINES | |
PNP | 633-5403 |
DILG | 237-4566 |
BFP | 0932-518-0215 |